Lydia General trading llc
DUBAI
United Arab Emirates
agnelo
SGS
Watts | 18W,23W,30W,40W,50W,60W | ||
Voltage | 110V,220V,277V | ||
Color | 2700K~6500K | ||
Frequency | 2.65MHz | ||
Lm/W | 80 | ||
Plm/W | 140 | ||
CRI | ≧82 | ||
Start time | < 0.5s | ||
Power factor | ≧0.98 | ||
Life(Hrs) | 100000 | ||
Warranty | 5 years | ||
Watts | Bulb size | Bulb weight | Base |
18W | 185*Φ75 | 0.3 | E27,E40 |
23W | 185*Φ75 | 0.3 | E27,E40 |
30W | 185*Φ75 | 0.3 | E27,E40 |
40W | 210*Φ86 | 0.4 | E27,E40 |
50W | 230*Φ110 | 0.5 | E27,E40 |
60W | 230*Φ110 | 0.5 | E27,E40 |
Applications
Suitable for accent and general lighting (such as home, factory, warehouse, showroom, lobby, shop, park and street areas)
Benefits
1.Environmentally friendly – No mercury or Lead
2.60% energy saving compared to MH/sodium lamps
3.80% energy saving compared to halogen lamps
4.Maintenance free operation, lasts up to 20 times longer than conventional lamps
Projects completed in Usa and Peru military base street
Copyright 2016 lydiapoles . All rights reserved.
Lydia General trading llc
DUBAI
United Arab Emirates
agnelo