Lydia General trading llc
DUBAI
United Arab Emirates
agnelo
4.Maintenance free operation, lasts up to 20 times longer than conventional lamps
Descriptions
Watts | 40W,60W,80W,100W,120W,150W,200W,250W,300W,350W,400W | |||
Voltage | 12V,24V,100V~300V,347V | |||
Color | 2700K~6500K | |||
Frequency | 210Khz | |||
Lm/W | 80 | |||
Plm/W | 140 | |||
CRI | ≧82 | |||
Start time | < 0.5s | |||
Power factor | ≧0.98 | |||
Dimming | Two solutions: 1.Outside dimmer control; 2.Inside timer | |||
Life(Hrs) | 100000 | |||
Warranty | 5 years | |||
Watts | Bulb size | Ballast size | Bulb | Ballast |
40W | 172*154*97 | 125*72*50 | 0.56 | 0.22 |
60W | 172*154*97 | 125*72*50 | 0.56 | 0.22 |
80W | 240*215*105 | 175*72*50 | 0.86 | 0.44 |
100W | 240*215*105 | 175*72*50 | 0.86 | 0.44 |
120W | 300*274*105 | 195*103*50 | 1.01 | 0.58 |
150W | 300*274*105 | 195*103*50 | 1.01 | 0.58 |
200W | 345*320*115 | 195*103*50 | 1.11 | 0.75 |
250W | 345*320*115 | 195*103*50 | 1.11 | 0.75 |
300W | 440*385*115 | 214*112*60 | 1.71 | 1.11 |
350W | 440*385*115 | 214*112*60 | 1.71 | 1.11 |
400W | 480*440*115 | 270*112*60 | 2.14 | 1.56 |
Applications
Suitable for accent and general lighting (such as factory, warehouse, showroom, lobby, shop, street, building and plaza areas)
Benefits
1.Environmentally friendly – No mercury or Lead
2.60% energy saving compared to MH/sodium lamps
3.80% energy saving compared to halogen lamps
Copyright 2016 lydiapoles . All rights reserved.
Lydia General trading llc
DUBAI
United Arab Emirates
agnelo