Lydia General trading llc
DUBAI
United Arab Emirates
agnelo
Descriptions
Watts | 40W,50W,60W | ||
Voltage | 12V,24V,100V~300V,347V | ||
Color | 2700K~6500K | ||
Frequency | 210Khz | ||
Lm/W | 80 | ||
Plm/W | 140 | ||
CRI | ≧82 | ||
Start time | < 0.5s | ||
Power factor | ≧0.98 | ||
IP | 65 | ||
Dimming | Two solutions: 1.Outside dimmer control; 2.Inside timer | ||
Life(Hrs) | 100000 | ||
Warranty | 5 years | ||
Size | Weight | Distribution | |
700×340×200 | 6.01 | Available, please contact us |
Applications
Suitable for accent and general lighting (such as street, highway, path and outdoor stadium areas)
Benefits
1.Environmentally friendly – No mercury or Lead
2.60% energy saving compared to MH/sodium lamps
3.80% energy saving compared to halogen lamps
Copyright 2016 lydiapoles . All rights reserved.
Lydia General trading llc
DUBAI
United Arab Emirates
agnelo